very helpful
Firewood BTU & Drying Chart
The only sortable firewood BTU chart on the internet, with average drying times!
Common Name | Species Name | Weight(lbs./Cord) | MBTU/Cord | Months to Dry |
---|---|---|---|---|
Osage Orange (Hedge) | Maclura pomifera | |||
Oak, Gamble | Quercus gambelii | |||
Olive | Olea europaea | |||
Almond | Prunus dulcis | |||
Hop Hornbeam (Ironwood) | Ostrya virginiana | |||
Persimmon, American | Diospyros virginiana | |||
Mesquite | Prosopis cineraria | |||
Hickory, Shagbark | Carya ovata | |||
Tanoak | Notholithocarpus densiflorus | |||
Dogwood, Pacific | Cornus nuttallii | |||
Holly, American | Ilex Opaca | |||
Pine, Pinyon | Pinus edulis | |||
Birch, Black | Betula lenta | |||
Oak, White | Quercus alba | |||
Madrone, Pacific (Arbutus) | Arbutus menziesii | |||
Oak, Post | Quercus stellata | |||
Locust, Honey | Gleditsia triacanthos | |||
Hickory, Bitternut | Carya cordiformis | |||
Beech, Blue (Ironwood) | Carpinus caroliniana | |||
Mulberry | Morus rubra | |||
Locust, Black | Robinia pseudoacacia | |||
Maple, Sugar | Acer saccharum | |||
Beech, American | Fagus grandifolia | |||
Oak, Oregon (Garry) | Quercus garryana | |||
Oak, Bur (Mossycup) | Quercus macrocarpa | |||
Oak, Red | Quercus rubra | |||
Birch, Yellow | Betula alleghaniensis | |||
Peach | Prunus persica | |||
Pear, Bradford | Pyrus calleryana | |||
Ash, White | Fraxinus americana | |||
Myrtle, Oregon (Pepperwood) | Umbellularia californica | |||
Apple | Malus domestica | |||
Ash, Green | Fraxinus pennsylvanica | |||
Maple, Black | Acer nigrum | |||
Pecan | Carya illinoinensis | |||
Plum, European | Prunus domestica | |||
Walnut, Black | Juglans nigra | |||
Maple, Red | Acer rubrum | |||
Ash, Oregon | Fraxinus latifolia | |||
Birch, White (Paper) | Betula papyrifera | |||
Tamarack (Larch) | Larix laricina | |||
Birch, Gray | Betula populifolia | |||
Hackberry | Celtis occidentalis | |||
Elm, Siberian | Ulmus pumila | |||
Juniper, Rocky Mtn | Juniperus scopulorum | |||
Cherry, Black | Prunus serotina | |||
Coffeetree, Kentucky | Gymnocladus dioicus | |||
Sorrel (Sourwood) | Oxydendrum arboreum | |||
Elm, Red | Ulmus rubra | |||
Eucalyptus (Red Gum) | Eucalyptus camaldulensis | |||
Chestnut | Castanea sativa | |||
Elm, American | Ulmus americana | |||
Sycamore, American | Platanus occidentalis | |||
Maple, Big Leaf | Acer macrophyllum | |||
Elm, White (Russian) | Ulmus laevis | |||
Ash, Black | Fraxinus nigra | |||
Boxelder (Maple Ash) | Acer negundo | |||
Pine, Norway (Red) | Pinus resinosa | |||
Fir, Douglas | Pseudotsuga menzies II | |||
Maple, Silver | Acer saccharinum | |||
Fir, Grand | Abies grandis | |||
Pine, Pitch | Pinus rigida | |||
Avocado | Persea americana | |||
Pine, Lodgepole | Pinus contora latifolia | |||
Hemlock | Pinaceae tsuga | |||
Spruce, Black | Picea mariana | |||
Redwood | Sequoia sempervirens | |||
Catalpa (Catawba) | Catalpa speciosa | |||
Pine, Ponderosa | Pinus ponderosa | |||
Alder, Red or White | Alnus rubra or rhombifolia | |||
Pine, Jack (Canadian) | Pinus banksiana | |||
Spruce, Sitka | Picea sitchensis | |||
Pine, White (Idaho) | Pinus monticola | |||
Willow | Salix | |||
Fir, Concolor (White) | Abies concolor | |||
Basswood (Linden) | Tilia americana | |||
Aspen, American (Poplar) | Populus tremuloides | |||
Butternut (White Walnut) | Juglans cinerea | |||
Pine, White (Eastern) | Pinus strobus | |||
Fir, Balsam | Abies balsamea | |||
Cottonwood (Poplar) | Populus trichocarpa | |||
Spruce, Engelmann | Picea engelmannii | |||
Cedar, Eastern (Redcedar) | Juniperus virginiana | |||
Buckeye, Ohio | Aesculus glabra | |||
Cedar, White (Whitecedar) | Thuja occidentalis | |||
Bamboo | Poaceae bambusoideae | |||
Balsa | Ochroma pyramidale |
Page 1 of 2